Features
◆ Adopting continuous zoom thermal imaging technology, it has a strong ability to penetrate fog and detect target in the distance. It can not only search in a wide range, but also can observe target in close range.
◆ Day and night 2 megapixels low illuminance color camera, cooperated with thermal imaging camera, realizes day and night continuous monitoring
◆ Multi-position intelligent identification autofocus technology enables fast focusing through multiple focus modes and trigger modes.
◆ The control software of the front-end equipment can realize online upgrade function through the network, which greatly facilitates the post-maintenance
◆ PTZ with maintenance window, circuit board plug-in design, can quickly replace the circuit board without removing the shell
◆ PTZ re-powered, PTZ self-test can return to the user's own zero or power off position, support remote restart function
◆ Universal variable speed PTZ, which achieves all-round blind-free monitoring and achieves high-precision positioning
◆ Professional design shell, beautiful, light, strong, anti-high-temperature, corrosion resistance, waterproof, anti-acid-rain
Main Specifications
| Distance | Visible light | 6500m |
| Thermal imaging | Target | Human(1.8m×0.5m) | Boat(24m×8m) |
| Detect | 7520m | 20000m |
| Recognize | 1880m | 13000m |
| Identify | 940m | 7000m |
| HD Lens | Focal length | 12.5~750mm |
| F | F3.6~F22.C |
| FOV | 0.6°~35° |
| Auto iris | DC drive |
| Auto focus | Support |
| Camera | Sensor type | 1/1.8''Progressive Scan CMOS |
| Color Pattern | Integrated ICR dual filter day and night, day and night dual mode parameter settings |
| Shutter speed | Automatic and manual adjustment |
| Camera control | Automatic gain control, automatic white balance, support for manual/automatic day and night mode conversion |
| Penetrate fog | On/off optional |
| Wide Dynamic | On/off optional |
| Backlight compensation | On/off and area optional |
| Area-of-interest | Support on/off, area optional |
| Rear focus fine tuning | Support, remote debugging |
| Noise reduction | 3D digital noise reduction |
| Coded format | H.265/H.264/MJPEG |
| Video resolution | 1080P,three code stream support |
| Video bitrate | 32Kbps~16Mbps |
| Frame rate | 50Hz: 50fps (1920×1080,1280×960,1280×720) ;25fps (1920×1080,1280×960,1280×720); 60Hz: 60fps (1920×1080,1280×960,1280×720); 30fps (1920×1080,1280×960,1280×720); |
| Filter Title Overlay | Title, date, time |
| Image adjust | Brightness, contrast, saturation acutance, etc |
| Network protocol | TCP/IP/ICMP/HTTP/HTTPS/FTP/DHCP/DNS/DDNS/RTP/RTSP/RTCP /PPPoE/NTP/UPnP/SMTP/SNMP/IGMP/802.1X/QoS/IPv6/Bonjour |
| Features | Support heartbeat, video cover, password protection, mirroring function |
| Thermal lens | Focal length | 30~300mm,10× optical zoom |
| FOV | 1.8°×1.5°~18.2°×14.6° |
| Lens control | Electric zoom, electric focus, auto focus |
| IFOV | 0.05~0.5mrad |
| Detector | Type | Cooled Focal Plane Array Detector (MCT) |
| Resolution | 640×512 |
| Spectral range | 3~5μm |
| NETD | ≤25mk@F1.0,300k |
| Frame | 50Hz |
| NUC | Auto/manual/ Scene FFC |
| Image processing | Digital detail enhancement (DDE), image brightness contrast adjustment, electronic amplification |
| Video output | PAL format |
| Photoelectric turntable | Horizontal | 360° continuously turning |
| Pitch | -45°~+45° |
| Horizontal speed | 0.05°~80°/s |
| Pitch speed | 0.05°~60°/s |
| Stabilization precision | ≤0.5mrad(RMS) |
| Protocol | Pelco-D、Pelco-P optional |
| Baud rate | 2400/4800/9600/19200 bps optional |
| Anti-thunder | Power supplier 4000V, video signal 2000V |
| Interface | Interface | DC30V |
| Network interface | 1×10Base-T/100Base-TX,RJ45 interface |
| Video control | RS422,BNC video output |
| Environment index | Operating temperature | -40℃~+60℃ |
| Storage temperature | -45℃~+65℃ |
| Protection grade | IP66 |
| Anti-saltfog | Comply with GB/T2423.17-2008 |
| Power | Power supply | DC30V,AC90~305VchangeDC30V /10A wide band waterproof power supply |
| Consumption | ≤180W |
| Physical features | Weight | ≤80kg |
| Dimension | 500mm×500mm×795mm(L×W×H) |
| Installation | Outdoor base installation |
Dimension
